Scientific Program
2nd August, Friday |
12:00 – 13:30 Hrs | REGISTRATION FOR ALL WORKSHOPS AND LUNCH (1 hr 30 mins) |
Venue – Lecture Theatre Complex, Nehru Hospital, PGIMER |
WORKSHOPS (14:00 – 17:00 Hrs – 3 Hours) |
Basic Life Support
Venue: 7th Floor, APC, PGIMER
Instructors : Nidhi Panda & Team
Coordinators: Anuj Prabhakar, Nidhi Prabhakar
Reporting Templates for Trauma Radiology
Venue: Lecture Theatre Complex, Nehru Hospital, PGIMER
Instructors: Shivanand Gamanagatti, Atin Kumar, Kirthi Sathyakumar
Coordinators: Madhurima Sharma, Preeti Thakkar
Image-guided Procedures on Simulators
Venue: Department of Radiodiagnosis, Nehru Hospital, PGIMER
Instructors: (A) Ajay Kumar, Suresh Thakur, Chirag Jain
Intructors: (B) Pankaj Gupta, Karamvir Chandel, Abhiman Baloji
Coordinators: Naveen Kalra, Chirag K Ahuja, Harish Bhujade, Tarvinder Singh
DAY 1 – 3rd August, Saturday |
Registration – 08:00 Hrs Onwards |
Oral Papers (08:00-09:00 Hrs – 1 hour) |
Session | Oral Paper (Parallel Session) |
08:00-09:00 Hrs | Competitive Oral Papers Chairpersons: Chirag K Ahuja, Rahat Brar, Sundar Suwal, Anuj Prabhakar Venue: Bhargava Auditorium, PGIMER |
08:00-09:00 Hrs | Non-Competitive Oral Papers Chairpersons: Anindita Sinha, Uday Bhan Singh, Purnima Aggarwal, Paramdeep Singh Venue: Committee Room, MRI Complex, Department of Radiodiagnosis, Nehru Hospital, PGIMER |
Session 1 | Neuro imaging and Interventions (09:00-11:00 Hrs – 2 hours) |
09:00-09:20 Hrs | Acute CNS infections : Radiologist Coming to the Rescue Speaker: Jitender Saini |
09:20-09:40 Hrs | Nontraumatic Temporal Bone Emergencies Speaker: Jyoti Kumar |
09:40-10:00 Hrs | Endovascular Management of Acute Hemorrhagic Stroke Speaker: Ajay Kumar |
10:00-10:20 Hrs | Endovascular Management of Acute Ischemic Stroke Speaker: Rajiv Gupta |
10:20-10:40 Hrs | Imaging in Facial Trauma Speaker: Krystal Latoya Archer Arroya |
10:40-11:00 Hrs | Discussion |
11:00-11:30 Hrs | TEA BREAK |
11:30-12:15 Hrs | Neuro Panel Discussion (45 mins) CVJ and Cervical Spinal Trauma Are Plain Radiographs Obsolete, Role of Dynamic (Flexion/Extension) Imaging, Direct MRI- one stop shop? Moderator: Chirag Ahuja |
Inauguration and Welcome Address (12:30-13:30 Hrs) |
LUNCH BREAK (13:30-14:15 Hrs – 45 mins) |
Session 2 | Oration (14:15-15:00 Hrs – 45 mins) Chairpersons: Arjun Kalyanpur, Naveen Kalra |
14:15-15:00 Hrs | Imaging Spectrum of Acute Pancreatitis Speaker: Raju Sharma |
Session 3 | Plenary Session (15:00-16:40 Hrs – 1 Hour 40 mins) Chairpersons: Sudha Suri, N Khandelwal, M S Sandhu, Rajesh Malik |
15:00-15:10 Hrs | Evolution of Emergency Radiology in India Speaker: Arjun Kalyanpur |
15:10-15:30 Hrs | Acute Bowel Obstruction – How to Reach the Diagnosis Speaker: Ajay Singh |
15:30-15:50 Hrs | Imaging of Bowel and Mesenteric Injuries Speaker: Krystal Latoya Archer Arroya |
15:50-16:10 Hrs | Imaging Approach to MSK infections Speaker: Manickam Kumaravel |
16:10-16:30 Hrs | Role of AI and Deep Learning in Emergency Radiology Speaker: Rajiv Gupta |
16:30-16:40 Hrs | Discussion |
16:40-17:00 Hrs | TEA BREAK |
Session 4 | Chest/Cardiovascular Imaging and Miscellaneous (17:00-18:00 – 1 Hr) Chairpersons: Ashutosh Aggarwal, Benu Lohani, Mandeep Garg |
17:00-17:15 Hrs | Imaging in Neonatal Respiratory distress Speaker: Akshay K Saxena |
17:15-17:30 Hrs | Acute Aortic Syndrome – Imaging Approach and Management Speaker: Sanjiv Sharma |
17:30-17:45 Hrs | Quality Assurance and Efficiencies in Teleradiology Speaker: Anjali Agrawal |
17:45-18:00 Hrs | Discussion |
GBM 18:30 Hrs onwards |
Dinner 19:30 Hrs Onwards |
DAY 2 – 4th August, Sunday |
Oral Papers (08:00-09:00 Hrs – 1 hour) |
Session | Oral Paper (Parallel Session) |
08:00-09:00 Hrs | Competitive Oral Papers Chairpersons: Kirti Chaturvedy, Anmol Bhatia, Archana Ahluwalia, Amit Jain Venue: Bhargava Auditorium, PGIMER |
08:00-09:00 Hrs | Non-Competitive Oral Papers Chairpersons: Pankaj Sharma, Harish Bhujade, Avinash Munshi, Sushma Makhaik Venue: Committee Room, MRI Complex, Department of Radiodiagnosis, Nehru Hospital, PGIMER |
Session 1 | MSK Imaging and Interventions (09:00-10:40 Hrs – 1 Hr 40 mins) |
09:00-09:20 Hrs | Child with Limping Gait – Solving the Enigma: Case based discussion Speaker: Kushaljit Singh Sodhi |
09:20-09:40 Hrs | Pelvic Ring Trauma- Injuries and Fixation Speaker: Manickam Kumaravel |
09:40-10:00 Hrs | Twisted Ankle – Solving the Imaging Conundrum Speaker: Sapna Singh |
10:00-10:20 Hrs | Spinal Trauma Interventions – What can the Radiologist do Speaker: Anindita Sinha |
10:20-10:40 Hrs | Discussion |
TEA BREAK (10:40-11:00 Hrs – 20 mins) |
Session 2 | Abdominal Imaging and Interventions (11:00-13:00 Hrs – 2 Hours) Chairpersons: Rajesh Gupta, Archana Gupta, Ajay Gulati, Amandeep Singh |
11:00-11:20 Hrs | Acute Mesenteric Ischemia Speaker: Rajeev Azad |
11:20-11:40 Hrs | Nontraumatic Genitourinary Emergencies Speaker: Chandan Das |
11:40-12:00 Hrs | Acute Abdominal Pain in Right Iliac Fossa – Imaging Evaluation Speaker: Anupama Jhobta |
12:00-12:20 Hrs | Acute Abdomen in Oncologic Patients Speaker: Mukesh Yadav |
12:20-12:40 Hrs | Role of IR in Arterial GI Bleeding Speaker: Ujjwal Gorsi |
12:40-13:00 Hrs | Discussion |
LUNCH BREAK (13:00-14:00 Hrs – 1 Hour) |
Session 3 | Abdomen Panel Discussion (14:00-14:45 Hrs – 45 mins) Panelists: Ajay Duseja, L Kaman, S K Sinha, Mukesh Yadav, Harjeet Singh |
14:00-14:45 Hrs | Acute Pain with Fever and Jaundice Moderator: Pankaj Gupta |
Session 4 | Woman’s imaging and Interventions (14:45-16:10 Hrs – 1 Hr 25 mins) Chairpersons: Ravinder Kaur, Rashmi Bagga, Anupam Lal, Ladbans Kaur |
14:45-15:05 Hrs | Imaging in Acute Adnexal Emergencies Speaker: Veenu Singla |
15:05-15:25 Hrs | Imaging in Acute Obstetric Emergencies Speaker: Tulika Singh |
15:25-15:45 Hrs | Cardiovascular Imaging to Evaluate Chest Pain in Women: Current Status and Recommendations Speaker: Vineeta Ojha |
15:45-16:00 Hrs | Role of Interventional Radiology in PPH Speaker: Harish Bhujade |
16:00-16:10 Hrs | Discussion |
Session 5 | Quiz (16:10-17:10 Hrs / 1 Hour) Chairperson: Uma Debi |
16:10-17:10 Hrs | Emergency Radiology Quiz Masters: Anmol Bhatia, Vikas Bhatia |
Valedictory Function (17:10:17:20 Hrs – 10 mins) |
TEA (17:20-17:35 Hrs – 15 mins) |